This 3 bedroom, 1 bath brick home sits on half of an acre corner lot. Home has many upgrades; double pained windows, metal roof(2022), gutter (2022), privacy fence (2022). Updated kitchen cabinets, countertop and tile floor, wood floors in 2 bedrooms, carport in 3rd bedroom. Kitchen appliances included (refrigerator, stove, dishwasher, microwave) New cement front porch. Septic tank serviced in 2022. Attached carport. Moisture barrier in 2022. Located in a quiet area outside the city limits of Cochran. No city taxes.
MLS# | 246545 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE-DUE DILIGENCE |
Year | 1976 |
Days On Site | 6 |
Listing Provided By | SOUTHERN ELITE REALTORS OF GEORGIA | Gwendoline Arnold-Hutchinson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Garage | 2 |
Car Port | Yes |
Acreage | 0.51 |
State | GA |
---|---|
County | Bleckley County |
City | Cochran |
Zip Code | 31014 |
Area | Bleckley County |
Subarea | Bleckley County |
Community Name | See Remarks |
School District | Bleckley County |
Elementary School | Bleckley County |
Middle School | Bleckley County |
High School | Bleckley County |
Listing VS Median (in See Remarks) | |
Price: $149,000 low | high Med: $0 On Site: 6 low | high Med: |